Along with the launch of the new PEN-F, Olympus has announced a limited edition OM-D E-M10 II. Wrapped in a tan faux leather, it comes with a matching leather neck strap and a collapsible 14-42mm EZ electronic zoom. In the inside, the limited edition E-M10 II is still offers the 16MP sensor, 5-axis image stabilization and 2.36 Million-dot OLED EVF that earned it a silver award when we reviewed it in August 2015.
The limited edition Olympus OM-D E-M10 II will cost $ 899.99 when it arrives in February.
Olympus OM-D E-M10 II Specifications
Price | |
---|---|
MSRP | $ 799 |
Body type | |
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 4608 x 3456 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | Four Thirds (17.3 x 13 mm) |
Sensor type | CMOS |
Processor | TruePic VII |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 200 – 25600, expands to 100-25600 |
Boosted ISO (minimum) | 100 |
White balance presets | 7 |
Custom white balance | Yes (4 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | 5-axis image stabilization (yaw/pitch/roll/vertical/horizontal) |
Uncompressed format | RAW |
JPEG quality levels | Super fine, fine, normal, basic |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 81 |
Lens mount | Micro Four Thirds |
Focal length multiplier | 2× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes (Focus, shutter release, AF point selection, menus, image playback) |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.23× |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/4000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Olympus Wireless RC Flash system compatible) |
Flash range | 5.80 m (ISO 100) |
External flash | Yes (via hot shoe or wirelessly) |
Flash modes | Auto, redeye reduction, fill flash, flash off, 1st-curtain slow sync w/redeye, 1st-curtain slow sync, 2nd-curtain slow sync, manual |
Flash X sync speed | 1/250 sec |
Continuous drive | 8.0 fps |
Self-timer | Yes (12 sec., 2 sec, custom) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Videography features | |
Resolutions | 1920 x 1080 (60p/30p/24p), 1280 x 720 (60p/30p/24p), 640 x 480 (30 fps) |
Format | H.264, Motion JPEG |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with smartphone app |
Remote control | Yes (Optional Remote cable RM-UC1) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | BLS-50 lithium-ion battery & charger |
Battery Life (CIPA) | 320 |
Weight (inc. batteries) | 390 g (0.86 lb / 13.76 oz) |
Dimensions | 120 x 83 x 47 mm (4.72 x 3.27 x 1.85″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (Up to 999 shots. Can create 4K / 5 fps video) |
GPS | None |
GPS notes | via smartphone |
Articles: Digital Photography Review (dpreview.com)